Faham 2 DIN Rail single-phase smart meter
Faham 2 DIN Rail single-phase smart meter SM120B2 model with the ability to connect single-phase and directly and the possibility of installing on rails of electric panels and with the ability to measure active and reactive energy in both directions of energy flow in four quadrants and several tariffs.
توضیحات محصول
- Ability to measure active and reactive energy
- The possibility of reading during a power outage
- 4 tariffs
- Protection against unauthorized manipulation
- Reading with optical port and RS-485 port
- With the ability to disconnect and connect the relay
مشخصات فنی
مدل | SM120B2 Single Phase DIN-Rail Meter |
---|---|
کلاس دقت انرژی | Active: Class 1 (IEC 62053-21), Reactive: Class 2 (IEC 62053-23) |
نوع اتصال | Single phase two wire (1P2W) Direct Connected |
ولتاژ نامی Ue | 230/400V |
جریان نامی In | 5A |
حداکثر جریان | 100A |
ثابت کنتور | 1000imp/kVArh, 1000imp/kWh |
فرکانس نامی | 50Hz |
جریان راه اندازی | 0.4%Ib |
حداکثر ولتاژ قابل تحمل | 500V |
محدوده ولتاژ عملکردی | -20% to +15% Un |
توان مصرفی کنتور | Current (1 VA), Voltage (1.5 W, 2.5 VA) |
دقت ساعت RTC | ( sec/day (IEC 62054-21) ) 0.5≥ |
مشخصات رله | 120A, 250VAC, 100,000 times cycles off load |
کلاس عایقی | Double Insulation |
مشخصات باتری | Replicable external lithium battery + Internal supercapacitor for supporting RTC and R.W.P |
ارتباط محلی | Optical Port, پورت RS-485 |
محدوده دمایی | Operating: (-40°C to +70°C), Storage: (-40°C to +85°C) |
درجه حفاظت IP | IP51 |
حداکثر رطوبت محیطی | 95% |
جنس بدنه | Polycarbonate (PC) |
ترمینال ها | Wire size: 1 mm2 to 35 mm2, Lifting screw type |
ابعاد | 155x115x40mm |
وزن | aprox 0.6kg |
به روز رسانی فریمور | Remote and local upgrading |
پشتیبانی امنیتی | AES 128 + HLS (GMAC) |
سرویس های xDLMS | Action, Block transfer with Get, Block transfer with Set, Data notification, General block transfer, General protection, Multiple reference, Selective access, Set, Get, Set, Action, Selective access, Multiple reference, Data notification, General protection, General block transfer, Block transfer with Get, Block |
پروفایل بار | Average values profile, Daily profile, Hourly profile, Maximum values Profile, Minimum values profile, Monthly (Billing) profile |
صورتحساب دوره ای | 17Months |
ثبت رویدادها | Communication log, Disconnect log, Standard log, ثبت دستکاری غیرمجاز, ثبت قطع و وصل رله, ثبت کیفیت توان |
مدیریت مصرف بار | Connect/disconnect in tariff script table, Fuse supervision function, Limiter function, On-Demand connect/disconnect, Scheduled connect/disconnect |
مقادیر اندازه گیری | F, I, kVA, kvar, kVArh, kW, kWh, PF, Phase angle, V |
تعرفه | 4 |
Quadrantهای اندازه گیری | 4 |
حفاظت در برابر دستکاری غیرمجاز | Anti-Fraud, Decryption failure, Magnetic field, Meter/terminal cover open, Reverse energy, تشخیص Frame Counter اشتباه, تشخیص برقراری ارتباط غیرمجاز |
حافظه | Data storage during power failure, Data storage for more than 40 years |
تاییدیهها و استانداردها | DIN Standards, DLMS Certificate, IDIS Certificate, IEC 62052-11, IEC 62053-21/22/23, IEC 62054-21, IEC 62055-31, IEC 62056, TAVANIR Certificate |
Reviews
There are no reviews yet.